West Texas Relocation
Lubbock vs Amarillo
Both are great West Texas cities. Here's how they really compare when you're deciding where to plant roots.
AC
By Adam Cavazos, Texas Realtor®
Aycock Realty Group · Lubbock, TX · Licensed & active
Published July 25, 2026 · Reviewed and updated July 25, 2026
| Lubbock | Amarillo | |
|---|---|---|
| Population (city) | ~265,000 | ~200,000 |
| Metro growth | Faster growth, driven by Tech, healthcare, research | Steady, driven by agriculture, logistics, energy |
| Median home price | $260k–$300k | $230k–$275k |
| Property tax rate (effective) | ~2.0%–2.4% | ~1.9%–2.3% |
| Anchor institutions | Texas Tech University, UMC, Covenant Health | Amarillo College, WT A&M nearby, BSA/Northwest Texas Healthcare |
| Job base | University, medical, research, retail, agriculture | Agriculture, logistics, energy, healthcare, defense |
| Weather | High plains, sunny, dry, windy, cold winters | Higher elevation, slightly more snow, dry |
| Outdoor recreation | Buffalo Springs Lake, Ransom Canyon, wine trail | Palo Duro Canyon, closer to NM/CO mountains |
| College-town culture | Strong — Texas Tech drives dining, arts, sports | Moderate — smaller student population |
| Airport | Lubbock Preston Smith (LBB) | Rick Husband Amarillo Intl. (AMA) |
Choose Lubbock if…
- › You work in higher education, healthcare, or research.
- › You want a college-town cultural feel with a growing metro.
- › You want deeper housing inventory across price bands.
- › You value the Texas Tech alumni network.
Choose Amarillo if…
- › You want cheaper homes on average and lower entry cost.
- › Palo Duro Canyon and NM/CO mountains matter to your lifestyle.
- › You work in agriculture, logistics, or the energy sector.
Relocating to Lubbock?
I help buyers move to Lubbock every month. Free relocation consultation — no pressure.
Read the Moving to Lubbock guide →